Event         Solar Points (SP) per 100m EP/crypts             Minimum Event Points (EP) Occurence in the month Total SP for the month (m)Â
Arachne 680 0.11 B 5 3.740
Arcanomancer 379 1.5B 1 5.685
Armageddon 272 2B 1 5.440
Basilisk 272 0.5B 2 2.720
Briareus 379 1.5B 2 11.370
Doomsday 817 0.11B 5 4.493
Hellforge 272 0.6B 2 3.264
Ragnarok 686 1B 1 6.860
Shadow City 30 3B 1 900
Tinman 278 0.8B 5 11.120
Epic crypts 10 150 crypts 5 7.500
TOTAL SOLAR POINTS FOR THE MONTHÂ 63.092